Cricket scorecard - BTNW vs HKC W 8th Match, Group D,ACC Women's T20I Premier Cup 2026
Hong Kong, China Women
133-3 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Natasha Miles | 19 | 29 | 19 | 3 | 0 |
| Mariko Hill | 21 | 25 | 21 | 3 | 0 |
| Yasmin Daswani | 35 | 41 | 35 | 4 | 1 |
| Kary Chan | 34 | 23 | 34 | 6 | 0 |
| Maryam Bibi | 7 | 6 | 7 | 0 | 0 |
| Marina Lamplough | 0 | 0 | 0 | 0 | 0 |
| Alison Siu | 0 | 0 | 0 | 0 | 0 |
| Ruchitha Venkatesh | 0 | 0 | 0 | 0 | 0 |
| Shanzeen Shahzad | 0 | 0 | 0 | 0 | 0 |
| Iqra Sahar | 0 | 0 | 0 | 0 | 0 |
| Joyleen Kaur | 0 | 0 | 0 | 0 | 0 |
Extras
Total
133-3 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ritshi Choden | 3 | 0 | 21 | 1 | 7 | 7 | 7 |
| Anju Gurung | 4 | 0 | 21 | 0 | 5.2 | 5.2 | 5.2 |
| Sonam | 3 | 0 | 15 | 0 | 5 | 5 | 5 |
| Tshering Choden | 4 | 0 | 17 | 2 | 4.2 | 4.2 | 4.2 |
| Riya Pradhan | 3 | 1 | 15 | 0 | 5 | 5 | 5 |
| Dechen Wangmo | 1 | 0 | 11 | 0 | 11 | 11 | 11 |
| Sonam Choden | 1 | 0 | 18 | 0 | 18 | 18 | 18 |
| Samjana Mongar | 1 | 0 | 11 | 0 | 11 | 11 | 11 |
Bhutan Women
119-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ngawang Choden | 19 | 21 | 19 | 3 | 0 |
| Dechen Wangmo | 39 | 39 | 39 | 6 | 0 |
| Sonam | 23 | 21 | 23 | 3 | 0 |
| Tshering Choden | 21 | 26 | 21 | 1 | 0 |
| Anju Gurung | 1 | 2 | 1 | 0 | 0 |
| Sonam Choden | 2 | 4 | 2 | 0 | 0 |
| Ritshi Choden | 5 | 7 | 5 | 0 | 0 |
| Sonam Paldon | 1 | 1 | 1 | 0 | 0 |
| Riya Pradhan | 0 | 0 | 0 | 0 | 0 |
| Samjana Mongar | 0 | 0 | 0 | 0 | 0 |
| Chado Om | 0 | 0 | 0 | 0 | 0 |
Extras
Total
119-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Iqra Sahar | 4 | 0 | 21 | 1 | 5.2 | 5.2 | 5.2 |
| Alison Siu | 2 | 0 | 13 | 0 | 6.5 | 6.5 | 6.5 |
| Kary Chan | 4 | 0 | 32 | 0 | 8 | 8 | 8 |
| Ruchitha Venkatesh | 4 | 0 | 18 | 0 | 4.5 | 4.5 | 4.5 |
| Joyleen Kaur | 4 | 0 | 27 | 2 | 6.8 | 6.8 | 6.8 |
| Maryam Bibi | 2 | 0 | 8 | 3 | 4 | 4 | 4 |